Internal Halyard Rope Based Flagpoles - CAM
MATERIAL
- ASTM B241 Cone Tapered Alloy 6063-T6 Seamless Aluminum
STANDARD EQUIPMENT
- Gold Anodized Aluminum Ball
- Cast Aluminum Revolving Truck
- White Nylon Halyard
- Bronze Swivel Type Snap Hooks
- Stainless Steel Quick Links
- Neoprene Coated Counterweight
- Non-Slip CAM Action Cleat
- Cylinder Lock & Keys
- Spun Aluminum Flash Collar
- Corrugated Steel Ground Sleeve
STANDARD FINISH
- Directional Textured Mechanical Polished Satin Brush Per AA M32
| Model # | Overall Height | Exposed Height | Bottom Diameter | Top Diameter | Wall Thickness | Shipping Sections | Pole Weight |
|---|---|---|---|---|---|---|---|
| PT205AIC | 22′ | 20′ | 5” | 3” | .125″ | 1 | 48 |
| PT205BIC | 22′ | 20′ | 5” | 3” | .156″ | 1 | 62 |
| PT205CIC | 22′ | 20′ | 5” | 3” | .188″ | 1 | 74 |
| PT205DIC | 22′ | 20′ | 5” | 4” | .250″ | 1 | 97 |
| PT206CIC | 22′ | 20′ | 6” | 4” | .188″ | 1 | 89 |
| PT255AIC | 28′ | 25′ | 5” | 3” | .125″ | 1 | 61 |
| PT255BIC | 28′ | 25′ | 5” | 3” | .156″ | 1 | 77 |
| PT255CIC | 28′ | 25′ | 5” | 3” | .188″ | 1 | 92 |
| PT255.5CIC | 28′ | 25′ | 5 ½” | 3” | .188″ | 1 | 98 |
| PT256BIC | 27′ | 25′ | 6” | 3” | .156″ | 1 | 96 |
| PT256CIC | 28′ | 25′ | 6” | 3” | .188″ | 1 | 110 |
| PT256DIC | 28′ | 25′ | 6” | 4” | .250″ | 1 | 146 |
| PT257CIC | 28′ | 25′ | 7” | 4” | .188″ | 1 | 130 |
| PT305BIC | 33′ | 30′ | 5” | 3” | .156″ | 1 | 92 |
| PT305CIC | 33′ | 30′ | 5” | 3” | .188″ | 1 | 110 |
| PT306BIC | 33′ | 30′ | 6” | 3” | .156″ | 1 | 112 |
| PT306CIC | 33′ | 30′ | 6” | 3” | .188″ | 1 | 133 |
| PT306DIC | 33′ | 30′ | 6” | 4” | .250″ | 1 | 175 |
| PT307CIC | 33′ | 30′ | 7” | 4” | .188″ | 1 | 158 |
| PT308CIC | 33′ | 30′ | 8” | 4” | .188″ | 1 | |
| PT356CIC | 38 ½’ | 35′ | 6” | 3” | .188″ | 1 or 2 | 156 |
| PT357BIC | 38 ½’ | 35′ | 7” | 3” | .156″ | 1 or 2 | 152 |
| PT357CIC | 38 ½’ | 35′ | 7” | 3” | .188″ | 1 or 2 | 182 |
| PT358CIC | 38 ½’ | 35′ | 8” | 4” | .188″ | 1 or 2 | 208 |
| PT358DIC | 38 ½’ | 35′ | 8” | 4” | .188″ | 1 or 2 | 276 |
| PT407CIC | 44′ | 40′ | 7” | 3” | .188″ | 2 | 220 |
| PT408BIC | 44′ | 40′ | 8” | 3” | .156″ | 2 | 215 |
| PT408CIC | 44′ | 40′ | 8” | 3” | .188″ | 2 | 238 |
| PT408DIC | 44′ | 40′ | 8” | 4” | .250″ | 2 | 293 |
| PT4010CIC | 44′ | 40′ | 10” | 4” | .188″ | 2 | 283 |
| PT458CIC | 49′ | 45′ | 8” | 3” | .188″ | 2 | 274 |
| PT4510CIC | 49′ | 45′ | 10” | 3” | .188″ | 2 | 340 |
| PT4510DIC | 49′ | 45′ | 10” | 4” | .250″ | 2 | 315 |
| PT508CIC | 55′ | 50′ | 8” | 3” | .188″ | 2 | 301 |
| PT5010CIC | 55′ | 50′ | 10” | 3” | .188″ | 2 | 380 |
| PT5010DIC | 55′ | 50′ | 10” | 4” | .250″ | 2 | 437 |
| PT5010DEIC | 55′ | 50′ | 10” | 4” | .375″ | 2 |






