Internal Halyard Cable Based Flagpoles - Winch
MATERIAL
- ASTM B241 Cone Tapered Alloy 6063-T6 Seamless Aluminum
STANDARD EQUIPMENT
- Gold Anodized Aluminum Ball
- Cast Aluminum Revolving Truck
- 7 x 19 Stainless Steel Aircraft Cable
- Flag Arrangement For Flag
- Stainless Steel Swivel Snap Hooks
- Stainless Steel Quick Links
- Neoprene Coated Counterweight
- Plastic Bead Retaining Loop
- S.S. Manually Operated Reel Winch
- Removable Operating Winch Handle
- Cylinder Lock & Keys
- Spun Aluminum Flash Collar
- Corrugated Steel Ground Sleeve
STANDARD FINISH
- Directional Textured Mechanical Polished Satin Brush Per AA M32
| Model # | Overall Height | Exposed Height | Bottom Diameter | Top Diameter | Wall Thickness | Shipping Sections | Pole Weight |
|---|---|---|---|---|---|---|---|
| PT206CIW | 22′ | 20′ | 6” | 4” | .188″ | 1 | 89 |
| PT255.5CIW | 28′ | 25′ | 5 ½” | 3” | .188″ | 1 | 98 |
| PT256BIW | 27′ | 25′ | 6” | 3” | .156″ | 1 | 96 |
| PT256CIW | 28′ | 25′ | 6” | 3” | .188″ | 1 | 110 |
| PT256DIW | 28′ | 25′ | 6” | 4” | .250″ | 1 | 146 |
| PT257CIW | 28′ | 25′ | 7” | 4” | .188″ | 1 | 130 |
| PT306BIW | 33′ | 30′ | 6” | 3” | .156″ | 1 | 112 |
| PT306CIW | 33′ | 30′ | 6” | 3” | .188″ | 1 | 133 |
| PT306DIW | 33′ | 30′ | 6” | 4” | .250″ | 1 | 175 |
| PT307CIW | 33′ | 30′ | 7” | 4” | .188″ | 1 | 158 |
| PT308CIW | 33′ | 30′ | 8” | 4” | .188″ | 1 | |
| PT356CIW | 38 ½’ | 35′ | 6” | 3” | .188″ | 1 or 2 | 156 |
| PT357BIW | 38 ½’ | 35′ | 7” | 3” | .156″ | 1 or 2 | 152 |
| PT357CIW | 38 ½’ | 35′ | 7” | 3” | .188″ | 1 or 2 | 182 |
| PT358CIW | 38 ½’ | 35′ | 8” | 4” | .188″ | 1 or 2 | 208 |
| PT358DIW | 38 ½’ | 35′ | 8” | 4” | .188″ | 1 or 2 | 276 |
| PT407CIW | 44′ | 40′ | 7” | 3” | .188″ | 2 | 220 |
| PT408BIW | 44′ | 40′ | 8” | 3” | .156″ | 2 | 215 |
| PT408CIW | 44′ | 40′ | 8” | 3” | .188″ | 2 | 238 |
| PT408DIW | 44′ | 40′ | 8” | 4” | .250″ | 2 | 293 |
| PT4010CIW | 44′ | 40′ | 10” | 4” | .188″ | 2 | 283 |
| PT458CIW | 49′ | 45′ | 8” | 3” | .188″ | 2 | 274 |
| PT4510CIW | 49′ | 45′ | 10” | 3” | .188″ | 2 | 340 |
| PT4510DIW | 49′ | 45′ | 10” | 4” | .250″ | 2 | 315 |
| PT508CIW | 55′ | 50′ | 8” | 3” | .188″ | 2 | 301 |
| PT5010CIW | 55′ | 50′ | 10” | 3” | .188″ | 2 | 380 |
| PT5010DIW | 55′ | 50′ | 10” | 4” | .250″ | 2 | 437 |
| PT5010DEIW | 55′ | 50′ | 10” | 4” | .375″ | 2 | |
| PT6010DIW | 66′ | 60′ | 10” | 3” | .250″ | 3 | 605 |
| PT6012DIW | 66′ | 60′ | 12” | 3” | .250″ | 3 | 730 |
| PTPT6012EIW | 66′ | 60′ | 12” | 4” | .375″ | 3 | 754 |
| PT7010DEIW | 77′ | 70′ | 10” | 3” | .312″ | 3 | 855 |
| PT7012DIW | 77′ | 70′ | 12” | 3” | .250″ | 3 | 855 |
| PT7012EIW | 77′ | 70′ | 12” | 4” | .375″ | 3 | 930 |
| PT7512EIW | 82 ½’ | 75′ | 12” | 3” | .375″ | 4 | 920 |
| PT8012EIW | 88′ | 80′ | 12” | 3” | .375″ | 4 | 1026 |
| PT8012FIW | 88′ | 80′ | 12” | 4” | .500″ | 4 | 1090 |
| PT9012FIW | 99′ | 90′ | 12” | 3” | .500″ | 4 or 5 | 1400 |
| PT10016FIW | 110′ | 100′ | 16” | 4” | .500″ | 4 or 5 | 2400 |






